![]() |
|
2008 World Professional Billiards Championship Northern Snooker Centre, Leeds, England. 23-27 July 2008 SCROLL DOWN FOR GROUP RESULTS AND TABLES |
|
|
|
Quarters Friday (3pm & 7pm BST) |
Semis |
Final |
||||
| Mike Russell | 838 | Mike Russell | 1788 | Mike Russell | 1821 | |
| Sourav Kothari | 526 | |||||
| David Causier | 1547 | David Causier | 1149 | |||
| Devendra Joshi | 358 | |||||
| Peter Gilchrist | Chris Shutt | 1293 | Geet Sethi | 1342 | ||
| Chris Shutt | ||||||
| Geet Sethi | Geet Sethi | 1426 | ||||
| Pankaj Advani |
FINAL
FINAL MIKE RUSSELL v GEET SETHI
First Session
Score: 1041 Score: 443
Breaks: 176-315-67-51-58-51-133 Breaks:82-88-91-11unf
Average: 34.7 Average: 14.8
Second Session
Score: 780 Score: 899
Breaks: 118-57-189-72-193 Breaks: 77-120-183-51-64-52
Average: 21.6 Average: 25.0
Match Result
Score: 1821 Score: 1342
Match Average: 27.6 Match Average: 20.3
Semi Finals
First session
Score: 909 Score: 466
Breaks: 52-86-209-492-19unf Breaks: 58-95-130-56
Average: 47.8 Average: 24.5
Second session
Score: 879 Score: 683
Breaks: 231-60-204-183-104 Breaks: 114-73-173-95-22unf
Average: 54.9 Average: 45.5
Match Result
Score: 1788 Score: 1149
Match Average: 51.1 Match Average: 33.8
First session
Score: 634 Score: 757
Breaks:151-105-76-115-88 Breaks:92-52-84-181-62-63-73unf
Average: 30.2 Average: 36.0
Second session
Score: 659 Score: 669
Breaks:89-113-179-81 Breaks: 99-79-129-94-88-103-32unf
Average: 41.2 Average: 41.8
Match Result
Score: 1293 Score: 1426
Match Average: 34.9 Match Average: 38.5
Quarter Finals
MIKE RUSSELL [72, 301, 295] (Av24.6) 838-526 SOURAV KOTHARI [50, 99, 79] (Av 15.5)
DAVID CAUSIER [65, 96, 92, 94, 97, 118, 180, 495, 108uf] (Av 59.5) 1547-358 DEVENDRA JOSHI [63, 108, 53] (Av 13.2)
GROUP SCORES
Group A:
Mike Russell [76, 89, 588] (Av 35.6) 1068-177 (Av 5.7) Michael Kreuziger
Devendra Joshi (115, 57, 86, 55, 108, 65uf] (Av 16.4) 720-253 (Av 5.6) Gary Rogers
Mike Russell [101, 203, 62, 87, 272, 99] (Av 24.5) 980-207 (Av 5.2) Gary Rogers
Group B:
David Causier [137, 87, 138, 150, 74] (Av 21.9) 918-302 [84] (Av 7.2) Sourav Kothari
Sourav Kothari [76, 66, 159] (Av 17.0) 561-378 [68, 112, 71] (Av 11.1) Dhruv Sitwala
David Causier [150, 214, 121, 77, 87] (Av 39.0) 858-533 [63, 66, 80, 141] (Av 24.2) Dhruv Sitwala
Group C:
Geet Sethi [118, 94, 53, 79, 92, 70uf] (Av 39.5) 671-459
[83, 71, 113] (Av 27.0) Rupesh Shah
Peter Gilchrist [54, 108, 118, 103, 189, 187] (Av 49.7) 945-447 [61, 97, 54, 84uf] (Av 23.5) Alok Kumar
Geet Sethi [97, 52, 90, 119, 73, 85, 139] (Av 36.9) 887-506 [89, 79, 68, 74] (Av 22.0) Alok Kumar
Group D:
Pankaj Advani [62, 130, 87, 106, 56, 176uf] (Av 21.8) 742-308
[81] (Av 8.8) Ian Williamson
Ian Williamson [54, 62, 69, 129, 85, 86, 40uf] (Av 50.6) 607-154 (Av 11.8) Mark Hirst
Pankaj Advani [256, 95, 149, 97] (Av 35.0) 806-472 [59, 128uf] (Av 20.5) Mark Hirst
HIGH BREAKS
588, 272, 203, 101 Mike Russell
189, 187, 118, 108, 103 Peter Gilchrist
256, 176, 149, 130, 106 Pankaj Advani
159 Sourav Kothari
214, 150, 1150, 38, 137, 121, David Causier
141 Dhruv Sitwala
129 Ian Williamson
139, 119, 118 Geet Sethi
115, 108 Devendra Joshi
113 Rupesh Shah
GROUP TABLES
| Group A | Matches | Pos | ||||||
| Player | 1 | 2 | 3 | 4 | Won | Lost | ||
| Mike Russell | 980 | 1068 | 2 | 0 | ||||
| Devendra Joshi | 720 | 1 | 0 | |||||
| Gary Rogers | 207 | 253 | 0 | 2 | ||||
| Michael Kreuziger | 177 | 0 | 1 | |||||
| Group B | Matches | Pos | ||||||
| Player | 1 | 2 | 3 | 4 | Won | Lost | ||
| David Causier | 858 | 918 | 2 | 0 | ||||
| Paul Bennett | ||||||||
| Dhruv Sitwala | 533 | 378 | 1 | 1 | ||||
| Sourav Kothari | 302 | 561 | 1 | 1 | ||||
| Group C | Matches | Pos | ||||||
| Player | 1 | 2 | 3 | 4 | Won | Lost | ||
| Geet Sethi | 887 | 671 | 2 | 0 | ||||
| Peter Gilchrist | 945 | 1 | 0 | |||||
| Alok Kumar | 506 | 447 | 0 | 2 | ||||
| Rupesh Shah | 459 | 0 | 1 | |||||
| Group D | Matches | Pos | ||||||
| Player | 1 | 2 | 3 | 4 | Won | Lost | ||
| Chris Shutt | ||||||||
| Pankaj Advani | 742 | 806 | 2 | 0 | ||||
| Ian Williamson | 308 | 607 | 1 | 1 | ||||
| Mark Hirst | 472 | 154 | 0 | 2 | ||||
The
top two from each group will go through to the quarter-finals:
The round robin games will be played over one 120-minute session. Quarter-finals
matches will be one 150-minute session.
Semi-finals will be two 120-minute sessions and the final will be two 150-minute session.
Order of PlayDate Time Table Players Wednesday 11.00am 1 Mike Russell v Michael Kreuziger 23 July 2 David Causier v Sourav Kothari 3 Geet Sethi v Rupesh Shah 4 Pankaj Advani v Ian Williamson 3.00pm 1 Devendra Joshi v Gary Rogers 2 Dhruv Sitwala v Sourav Kothari 3 Peter Gilchrist v Alok Kumar 4 Ian Williamson v Mark Hirst 7.00pm 1 Mike Russell v Gary Rogers 2 David Causier v Dhruv Sitwala 3 Geet Sethi v Alok Kumar 4 Pankaj Advani v Mark Hirst Thursday 11.00am 1 Devendra Joshi v Michael Kreuziger 24 July 3 Peter Gilchrist v Rupesh Shah 3.00pm 1 Gary Rogers v Michael Kreuziger 2 Paul Bennett v Dhruv Sitwala 3 Alok Kumar v Rupesh Shah 4 Chris Shutt v Mark Hirst 7.00pm 1 Mike Russell v Devendra Joshi 2 Paul Bennett v Sourav Kothari 3 Geet Sethi v Peter Gilchrist 4 Chris Shutt v Ian Williamson Friday 10.00am 2 David Causier v Paul Bennett 25 July 4 Chris Shutt v Pankaj Advani 3.00pm 3 Quarter-Final 1 4 Quarter-Final 2 7.00pm 1 Quarter-Final 3 2 Quarter-Final 4 Saturday 10.00am Open Event 26 July 3.00pm 1 Semi-Final 1 3 Semi-Final 2 Semi-Finals 7.00pm 1 Semi-Final 1 * 3 Semi-Final 2 * Sunday 10.00am Open Event 27 July 3.00pm 1 Final 7.00pm 1 Final * * Denotes the final session of match
|
PRIZE FUND
Winner £6 ,000
Runner-Up £2 ,750
Losing semi-finalist £1 ,500
Losing quarter-finalist £750
Group Losers £400
High break £ 350
Total prize fund £18,300
ROLL OF HONOUR
| 2008 | |||||
| 2007 | Mike Russell | 2166-1710 | Chris Shutt | ||
| 2006 | Geet Sethi | 2093-1057 | Lee Lagan | ||
| 2005 | Chris Shutt | 1620-1365 | |||
| 2004 | Mike Russell | 2402-1349 | David Causier | ||
| 2003 | Mike Russell | 6-4 (100up) | Peter Gilchrist | ||
| 2002 | Mike Russell | 2251-1273 | Peter Gilchrist | ||
| 2001 | Mega Ace | Peter Gilchrist | 1287-863 | Mike Russell | |
| 2000 | not played | ||||
| 1999 | Mike Russell | 2001-832 | Peter Gilchrist | ||
| 1998 | Geet Sethi | 1400-1015 | Mike Russell | ||
| 1997 | |||||
| 1996 | Mike Russell | 2534-1848 | Geet Sethi | ||
| 1995 | Geet Sethi | 1661-931 | Devendra Joshi | ||
| 1994 | Peter Gilchrist | 1539-645 | Mike Russell | ||
| 1993 | Geet Sethi | 2139-1140 | Mike Russell | ||
| 1992 | Geet Sethi | 2529-718 | Mike Russell | ||
| 1991 | Mike Russell | 1352-957 | Robbie Foldvari | ||
| 1990 | |||||
| 1989 | Mike Russell | 2242-1247 | Peter Gilchrist | ||
| 1988 | Norman Dagley | 7-4 | Eddie Charlton | ||
| 1987 | Norman Dagley | 3-1 | Robbie Foldvari | ||
| 1986 | Robbie Foldvari | 3-1 | Norman Dagley | ||
| 1985 | Eurotherm | Ray Edmonds | 3-1 | Norman Dagley | |
| 1984 | Strachan | Mark Wildman | 1045-1012 | Eddie Charlton | |
| 1983 | Rex Williams | 1500-605 | Fred Davis | ||
| 1982 | Rex Williams | 3000-1765 | Mark Wildman | ||
| 1980 | Yorkshire Bank | Fred Davis | 5978-4452 | Rex Williams | |
| 1976 | Rex Williams | 9105-5149 | Eddie Charlton | ||
| 1974 | Rex Williams | 7017-4916 | Eddie Charlton | ||
| 1973 | Rex Williams | 8360-4336 | Jack Karnehm | ||
| 1971 | Rex Williams | 9250-4058 | Bernard Bennett | ||
| 1968 | Rex Williams | 5499-5234 | Clark McConachy | ||
| 1951 | Clark McConachy | 9292-6691 | John Barrie | ||
| 1948 | Pro | Sidney Smith | 7002-6428 | John Barrie | |
| 1934 | Walter Lindrum | 23,553-22,678 | Joe Davis | ||
| 1933 | Walter Lindrum | 21,815-21,121 | Joe Davis | ||
| 1932 | Joe Davis | 25,161-19,259 | Clark McConachy | ||
| 1930 | Joe Davis | 20,198-20,117 | Tom Newman | ||
| 1929 | Joe Davis | 18,000-17,219 | Tom Newman | ||
| 1928 | Joe Davis | 16,000-14,763 | Tom Newman | ||
| 1927 | Tom Newman | 16,000-14,763 | Joe Davis | ||
| 1926 | Tom Newman | 16,000-9,505 | Joe Davis | ||
| 1925 | Tom Newman | 16,000-10,092 | Tom Reece | ||
| 1924 | Tom Newman | 16,000-14,845 | Tom Reece | ||
| 1923 | Willie Smith | 16,000-15,180 | Tom Newman | ||
| 1922 | Tom Newman | 16,000-15,167 | Claude Falkiner | ||
| 1921 | Tom Newman | 16,000-10,744 | Tom Reece | ||
| 1920 | Willie Smith | 16,000-14,500 | Claude Falkiner | ||
| 1919 | Mel Inman | 16,000-9,468 | Harry Stevenson | ||
| 1914 | Mel Inman | 18,000-12,826 | Tom Reece | ||
| 1913 | Mel Inman | 18,000-16,627 | Tom Reece | ||
| 1912 | Mel Inman | 18,000-9,675 | Tom Reece | ||
| 1911 | Harry Stevenson | 18,000-16,914 | Mel Inman | ||
| 1910 oct | Harry Stevenson | 18,000-16,907 | Mel Inman | ||
| 1910 apr | Harry Stevenson | unfinished | Mel Inman | ||
| 1909 apr | Harry Stevenson | declared winner. No contest | |||
| 1909 mar | Mel Inman | declared winner. No contest | |||
| 1908 | Mel Inman | 9000-7662 | Albert Williams | ||
| 1903 | Charles Dawson | 9000-8700 | Harry Stevenson | ||
| 1901 nov | Harry Stevenson | declared winner. No contest | |||
| 1901 apr | Charles Dawson | 9000-5796 | Harry Stevenson | ||
| 1901 jan | Harry Stevenson | 9000-6406 | Charles Dawson | ||
| 1900 | Charles Dawson | 9000-6775 | Harry Stevenson | ||
| 1899 | Charles Dawson | 9000-4715 | John North | ||
| 1894 | Billy Mitchell | 9000-8163 | Charles Dawson | ||
| 1893 | Billy Mitchell | 9000-7525 | John North | Bristol | |
| 1892 apr | Billy Mitchell | 3000-2697 | John North | ||
| 1892 | William Peall | 5000-1755 | Billy Mitchell | ||
| 1889 | William Peall | round robin winner | |||
| 1889 | William Peall | round robin winner | |||
| 1889 | Billy Mitchell | round robin winner | |||
| 1888 | William Peall | 15,000-5,753 | Billy Mitchell | ||
| 1887 | Billy Mitchell | 15,000-13,733 | William Peall | ||
| 1885 jun | John Roberts Jun. | 3000-1360 | Joseph Bennett | ||
| 1885 mar | John Roberts Jun. | 3000-2908 | William Cook | ||
| 1884 | John Roberts Jun. | declared winner. No contest | |||
| 1881 jan | Joseph Bennett | 1000-910 | Tom Taylor | ||
| 1881 sep | William Cook | declared winner. No contest | |||
| 1880 | Joseph Bennett | 1000-949 | William Cook | ||
| 1878 | William Cook | declared winner. No contest | |||
| 1877 | John Roberts Jun. | 1000-799 | William Cook | ||
| 1876 | William Cook | declared winner. No contest | |||
| 1875 dec | John Roberts Jun. | 1000-865 | William Cook | ||
| 1875 may | John Roberts Jun. | 1000-837 | William Cook | ||
| 1874 | William Cook | 1000-784 | John Roberts Jun. | ||
| 1872 | William Cook | 1000-799 | John Roberts Jun. | ||
| 1871 nov | William Cook | 1000-942 | Joseph Bennett | ||
| 1871 may | William Cook | 1000-985 | John Roberts Jun. | ||
| 1871 jan | John Roberts Jun. | 1000-637 | Joseph Bennett | ||
| 1870 nov | Joseph Bennett | 1000-905 | John Roberts Jun. | ||
| 1870 may | John Roberts Jun. | 1000-752 | Alfred Bowles | ||
| 1870 apr | John Roberts Jun. | 1000-552 | William Cook | ||
| 1870 feb | William Cook | 1200-1083 | John Roberts Sen. | ||
| 1849 | John Roberts Sen. | declared winner. No contest | |||
| 1825 | Edwin Kentfield | declared winner. No contest | |||
|
|
|||
|
|
|||
All content © Global Cue Sports Ltd. 2008.
All rights reserved. The images contained in this site are protected under the
1988 international copyright act.
By entering into this site you accept and agree that no image may be downloaded,
copied, reproduced or used in any way without express permission.