|
2002-3 WBSA WELSH UNDER 21 SNOOKER CHAMPIONSHIP 11 May 2003. Terry Griffiths Matchroom, Llanelli |
|||||||||||||
| Last 32 | Last 16 | Quarter Finals | Semi Finals | Final | |||||||||
| Jamie Jones | 2 | ||||||||||||
| Keith Williams | 0 | Jamie Jones | 2 | ||||||||||
| Rob Evans | scr | John Bevan | 0 | ||||||||||
| John Bevan | w/o | Jamie Jones | 2 | ||||||||||
| Lewis Hurrell | 2 | Leigh Davies | 0 | ||||||||||
| Tom Lewis | 0 | Lewis Hurrell | 0 | ||||||||||
| Jon Davies | 0 | Leigh Davies | 2 | ||||||||||
| Leigh Davies | 2 | Jamie Jones | 2 | ||||||||||
| Aled Brothers | 2 | Frank Ellis | 0 | ||||||||||
| James Matthewman | 1 | Aled Brothers | 0 | ||||||||||
| Frank Ellis | 2 | Frank Ellis | 2 | ||||||||||
| Nick Hunt | 0 | Frank Ellis | 2 | ||||||||||
| Craig Davis | 2 | Mathew Troath | 0 | ||||||||||
| Laura Evans | 1 | Craig Davis | 1 | ||||||||||
| Michael White | 1 | Mathew Troath | 2 | ||||||||||
| Mathew Troath | 2 | Jamie Jones | 1 | ||||||||||
| Ricky Jones | 2 | ANTHONY KRYSA | 3 | ||||||||||
| Rob White | 0 | Ricky Jones | 1 | ||||||||||
| Kieran Taylor | 0 | Allan Williams | 2 | ||||||||||
| Allan Williams | 2 | Allan Williams | 0 | ||||||||||
| Anthony Krysa | 2 | Anthony Krysa | 2 | ||||||||||
| Simon Cox | 0 | Anthony Krysa | 2 | ||||||||||
| Adam Jones | scr | John Williams | 0 | ||||||||||
| John Williams | w/o | Jonny Vaughan | 0 | ||||||||||
| Jon Vaughan | 2 | Anthony Krysa | 2 | ||||||||||
| Patrick Price | 0 | Jonny Vaughan | 2 | ||||||||||
| Chris Taylor | w/o | Chris Taylor | 0 | ||||||||||
| Stephen Bailey | scr | Jonny Vaughan | 2 | ||||||||||
| Michael Gagliardi | 2 | Andrew Rogers | 1 | ||||||||||
| Rhys Thorne | 0 | Michael Gagliardi | 0 | ||||||||||
| Andrew Rogers | 2 | Andrew Rogers | 2 | ||||||||||
|
Stephen Ellis |
0 |
|
|
|
|
|
|||||||
3rd Place Play off: Jonny Vaughan (Neath) 3-0 Frank Ellis (Llanelli).
Anthony Krysa, Jamie Jones, Jonny Vaughan represent Wales in IBSF World Under 21 Championship in New Zealand in July 2003.
Plate Final: Stephen Ellis (Llanelli) 2-0 James Matthewman (Neath)