|
|
2002-3 WBSA WELSH AMATEUR SNOOKER CHAMPIONSHIP Final: 11 May 2003. NEWS |
||||||||||||
| Last 32 | Last 16 | Quarter Finals | Semi Finals | Final | |||||||||
| Darren Thompson | 4 | ||||||||||||
| Rhydian Richards | 3 | Darren Thompson | 4 | ||||||||||
| John Payne (92) | 4 | John Payne | 1 | 9th frame re spot | |||||||||
| Neil Jones | 0 | Darren Thompson | 5 | ||||||||||
| David Mills | 4 | David Mills | 4 | ||||||||||
| Gavin Pantall | 3 | David Mills | 4 | Mills 89 | |||||||||
| Aled Brothers | 4 | Aled Brothers | 1 | ||||||||||
| Alan Watkins | 1 | Brothers 86 | Darren Thompson | 3 | |||||||||
| Gavin Lewis | 4 | Gavin Lewis | 6 | ||||||||||
| Paul Thomas (Llanelli) | 0 | Gavin Lewis | 4 | ||||||||||
| Mark Tucker | 4 | Mark Tucker | 0 | ||||||||||
| Ricky Jones | 1 | Gavin Lewis | 5 | ||||||||||
| Robert Harrhy | 4 | Robert Harrhy | 3 | ||||||||||
| Andrew Pagett | 3 | Robert Harrhy | 4 | ||||||||||
| Jonny Vaughan | 4 | Jonny Vaughan | 3 | ||||||||||
| David Harding | 3 | Gavin Lewis 2 | |||||||||||
| Elfed Evans | 4 | Elfed Evans 7 | |||||||||||
| Gary Davies | 0 | Elfed Evans | 4 | ||||||||||
| Gareth Edwards | 4 | Gareth Edwards | 1 | ||||||||||
| Leon Evans | 0 | Elfed Evans | 5 | ||||||||||
| Mike Hodge (92) | 4 | Mike Hodge | 2 | ||||||||||
| Paul Crippin (96) | 3 | Mike Hodge | 4 | Evans 94, 82 | |||||||||
| Ian Preece (84) | 4 | Ian Preece | 3 | ||||||||||
| Jason Hewitt | 1 | Elfed Evans | 6 | ||||||||||
| Gareth Coppack | 4 | Gareth Coppack | 4 | ||||||||||
| Mike Randles | 2 | Gareth Coppack | 4 | ||||||||||
| Mark P. Jones | 4 | Mark P Jones | 3 | ||||||||||
| Steve Jolley | - | Gareth Coppack | 5 | ||||||||||
| Marcel Price | 4 | Marcel Price | 2 | ||||||||||
| Jason Tucker | 1 | Marcel Price | 4 | Coppack 112 (14 R/B) | |||||||||
| Tim English | w/o | Tim English | 2 | ||||||||||
|
Nathan Biggs |
scr |
|
|
|
|
||||||||
Last 64: Tim English w/o Lee Stock, Jason Tucker 4-2 Michael White, Marcel Price 4-3 Paul Thomas (Swansea), Mark Tucker (89)4-0 Simon WIlliams
David Mills 4-0 Anthony Krysa, Aled Brothers 4-1 Darren Batty, Gavin Lewis 4-2 Jamie Jones, Paul Thomas (Llanelli) 4-3 Steven Weekes, Alan Watkins 4-2 Malcolm Wilcox, Jonny Vaughan 4-0 Chris Batchelor