|
|
2008 Oceania Snooker Championship .
|
| Last 16 |
Quarters |
Semis |
Final |
||||
| Chris McBreen | 4 | Chris McBreen | 4 | Chris McBreen | 5 | Chris McBreen | 4 |
| Hassan Kerde | 2 | ||||||
| Daniel Thorp | 2 | Joe Minici | 3 | ||||
| Joe Minici | 4 | ||||||
| Danik Lucas | 4 | Danik Lucas | 4 | Danik Lucas | 3 | ||
| Alastair Davidson | 2 | ||||||
| Brent Jones | 2 | Djonge Fong | 1 | ||||
| Djonge Fong | 4 | ||||||
| Glen Wilkinson | 4 | Glen Wilkinson | 4 | Glen Wilkinson | 5 | Glen Wilkinson | 6 |
| David Meier Bailey | 2 | ||||||
| Shannon Dixon | 4 | Shannon Dixon | |||||
| Brett Hunter | 3 | ||||||
| Tad Babiak | 1 | Johl Younger | 0 | Vinnie Calabrese | 3 | ||
| Johl Younger | 4 | ||||||
| Paul Balzer | 3 | Vinnie Calabrese | 4 | ||||
| Vinnie Calabrese | 4 |
HIGH BREAKS
127 Chris McBreen
127 Vinnie Calabrese
108 Daniel Thorp
108 Johl Younger