GCS Home Page

GCS Forum

GCS News

2008 EUROPEAN SNOOKER CHAMPIONSHIPS

4-15 June 2008

Events Index

 

 

Roll of Honour

 

 

 

 

2008 European Masters' Championship

FINAL GROUPS - KNOCK OUT DRAW
  A  
No. PLAYER COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Joe Delaney Rep of Ireland   1 3 3 3 3 5 4 13 5 8 1.60 1
2 Costas Konnaris Cyprus 3   0 3 3 3 5 4 12 6 6 1.20 2
3 Shaul Eliau Israel 1 3   2 3 3 5 3 12 7 5 1.00 3
4 Frank Schröder Germany 1 2 3   3 3 5 3 12 9 3 0.60 4
5 Horia Campeanu Romania 0 0 0 0   0 5 0 0 15 -15 -3.00  
6 Duran Selvi Poland 0 0 1 1 3   5 1 5 12 -7 -1.40  
  B  
No. PLAYER COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Rene Dikstra Netherlands   3 1 3 3 3 5 4 13 4 9 1.80 2
2 John McIntyre North Ireland 0   0 3 1 2 5 1 6 14 -8 -1.60  
3 Nick Pearce Scotland 3 3   3 3 3 5 5 15 2 13 2.60 1
4 Marius Ancuta Romania 0 2 0   0 0 5 0 2 15 -13 -2.60  
5 Stephen Merrigan Rep of Ireland 1 3 1 3   3 5 3 11 7 4 0.80 3
6 Arek Domański Poland 0 3 0 3 0   5 2 6 11 -5 -1.00 4
  C  
No. PLAYER COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Piotr Kruze Switzerland   0 3 3 3 3 5 4 12 6 6 1.20 2
2 Kieran McMahon North Ireland 3   3 3 3 3 5 5 15 0 15 3.00 1
3 Bambos Kouzis Cyprus 1 0   1 2 3 5 1 7 12 -5 -1.00 4
4 David Hutchison Scotland