2007 IBSF World Billiards Championship

NEWS - FORUM -

Singapore - 5-14 September 2007

 

INTRODUCTION

 

PLAYERS

 

TIMED EVENT

 

150up EVENT

 

KNOCK OUT

 

SCHEDULE

 

GALLERY

 

ARCHIVES

 

 

 

 

 

TIMED FORMAT GROUPS

KNOCK OUT RESULTS

GROUP A
NR PLAYERS NAMES COUNTRY 1 2 3 4 MP MW PW PL PD PA POS
1 Pankaj Advani India   1557 1162 1270 3 3 3989 1564 2425 808.33 1
2 Alan Puan Singapore 453   481 534 3 1 1468 2986 -1518 -506.00 3
3 Thawat Sujaritthurakam Thailand 784 1005   1314 3 2 3103 1892 1211 403.67 2
4 Paul Wereta New Zealand 327 424 249   3 0 1000 3118 -2118 -706.00 4
 
GROUP B
NR PLAYERS NAMES COUNTRY 1 2 3 4 MP MW PW PL PD PA POS
1 Peter Gilchrist Singapore   710 1818 1525 3 2 4053 1874 2179 726.33 1
2 Matthew Sutton England 751   481 660 3 2 1892 1824 68 22.67 2
3 Udon Khaimuk Thailand 562 570   658 3 2 1790 2941 -1151 -383.67 3
4 Thanh Binh Nguyen Vietnam 561 544 642   3 0 1747 2843 -1096 -365.3 4
 
GROUP C
NR PLAYERS NAMES COUNTRY 1 2 3 4 MP MW PW PL PD PA POS
1 Ashok Shandilya India   732 1345 1108 3 3 3185 1937 1248 416.00 1
2 Frank Humphreys Australia 703   546 650 3 2 1914 1746 168 56.00 2
3 Hasan Manfaluti Indonesia 645 561   480 3 0 1671 2480 -809 -269.67 4
4 Glenn Yeo Singapore 589 468 574   3 1 1631 2238 -607 -202-33 3
 
GROUP D
NR PLAYERS NAMES COUNTRY 1 2 3 4 MP MW PW PL PD PA POS
1 Geet Sethi India   2000 2090 1316 3 3 5406 954 4452 1484.00 1
2 Hekta Indonesia 346   472 656 3 1 1474 3121 -1647 -549.00 3
3 Phil Martin Rep. Ireland 275 690   664 3 2 1629 3057 -1428 -476.00 2
4 Norman Whaley North Ireland 333 431 495   3 0 1259 2636 -1377 -459.00 4
 
GROUP E
NR PLAYERS NAMES COUNTRY 1