2007 EBSA European Under 19 Championship

1-5 April 2007 @ World Snooker Centre, Pontin's, Prestatyn, Wales.

 

MENU - SCHEDULE - INFORMATION - GROUP DRAW - KNOCK OUT DRAW - PLAYERS - HIGH BREAKS - PHOTO GALLERY - NEWS - FORUM

PLAYING SCHEDULE

The Tournament Director reserves the right to alter this schedule, re-schedule, stop or re-arrange matches

PLAYERS MUST CHECK THE OFFICIAL DISPLAYED PLAYING SCHEDULE ON A REGULAR BASIS  

  Table  Table  Table  Table  Table  Table  Table  Table Table  Table  Table Table 
1 2 3 4 5 6 7 8 9 10 11 12
31-Mar  
18:00 Players & Referees Meeting
20:00 Opening & Welcoming Ceremony
01-Apr Round Robin Matches – best of 5 frames
10:00 A1 v A2 B1 v B2 C1 v C2 D1 v D2 E1 v E2 F1 v F2 G1 v G2 H1 v H2 A3 v A4 B3 v B4 C3 v C4  
11:30 D3 v D4 E3 v E4 F3 v F4 G3 v G4 H3 v H4 A5 v A6 B5 v B6 C5 v C6 D5 v D6 E5 v E6 F5 v F6  
13:00 G7 v G8 H5 v H6 A7 v A8 B7 v B8 C7 v C8 D7 v D8 E7 v E8 F7 v F8 G5 v G6 H7 v H8 A1 v A3  
14:30 H1 v H3 C1 v C3 D1 v D3 E1 v E3 F1 v F3 G1 v G3 B1 v B3 A2 v A4 B2 v B4 C2 v C4 D2 v D4  
16:30 E2 v E4 F2 v F4 G2 v G4 H2 v H4 A5 v A7 B5 v B7 C5 v C7 D5 V D7 E5 v E7 F5 v F7 G5 v G7  
18:00 A6 v A8 H5 v H7 B6 v B8 C6 v C8 D6 v D8 E6 v E8 F6 v F8 G6 v G8 H6 v H8 A1 v A4 B1 v B4  
19:30 C1 v C4 D1 v D4 E1 v E4 F1 v F4 G1 v G4 H1 v H4 A2 v A5 B2 v B5 C2 v C5 D2 v D5 E2 v E5  
02-Apr Round Robin Matches – best of 5 frames
10:00 F2 v F5 G2 v G5 H2 v H5 A3 v A6 B3 v B6 C3 v C6 D3 v D6 E3 v E6 F3 v F6 G3 v G6 H3 v H6  
11:30 A5 v A8 B4 v B7 C4 v C7 D4 v D7 E4 v E7 F4 v F7 G4 v G7 H4 v H7 A4 v A7 B5 v B8 C5 v C8  
13:00 B1 v B6 E5 v E8 F5 v F8 G5 v G8 H5 v H8 A1 v A6 D5 v D8 C1 v C6 D1 v D6 E1 v E6 F1 v F6  
14:30 G1 v G6 H1 v H6 A2 v A7 B2 v B7 C2 v C7 D2 v D7 E2 v E7 F2 v F7 G2 v G7 H2 v H7 A3 v A8  
16:30 G3 v G8 C3 v C8 D3 v D8 E3 v E8 F3 v F8 B3 v B8 H3 v H8 A4 v A5 B4 v B5 C4 v C5 D4 v D5  
18:00 E3 v E7 F4 v F5 G4 v G5 H4 v H5 A3 v A7 B3 v B7 C3 v C7 D3 v D7 E4 v E5 F3 v F7 G3 v G7  
19:30 B4 v B8 A4 v A8 H3 v H7 C4 v C8 D4 v D8 E4 v E8 F4 v F8 G4 v G8 H4 v H8 A1 v A5 B1 v B5  
03-Apr Round Robin Matches – best of 5 frames
10:00 D1 v D5 C1 v C5 E1 v E5 F1 v F5 G1 v G5 H1 v H5 A2 v A6 B2 v B6 C2 v C6 D2 v D6 E2 v E6  
11:30 E1 v E7 G2 v G6 H2 v H6 A1 v A7 B1 v B7 C1 v C7 D1 v D7 F2 v F6 F1 v F7 G1 v G7 H1 v H7  
13:00 B3 v B5 A3 v A5 C3 v C5 D3 v D5 E3 v E5 F3 v F5 G3 v G5 H3 v H5 A2 v A8 B2 v B8 C2 v C8  
14:30 D2 v D8 E2 v E8 F2 v F8 G2 v G8 H2 v H8 A4 v A6 B4 v B6 C4 v C6 D4 v D6 E4 v E6 F4 v F6  
16:30 H4 v H6 G4 v G6 A1 v A8 B1 v B8 C1 v C8 D1 v D8 E1 v E8 F1 v F8 G1 v G8 H1 v H8 A2 v A3  
18:00 C2 v C3 B2 v B3 D2 v D3 E2 v E3