|
|
|
2005 Embassy World Championship Qualifying Rounds 4-11 February 2005, 21 February - 3 March & 23-24 March 2005 @ Pontin's. Final Stages 16 April - 2 May 2005, Crucible Theatre, Sheffield
|
1 Neal Jones 3-5 Martin O'Donnell
2 Keith E Boon 5-1 John Eames
3 Brendan O'Donoghue 5-2 David Fomm-Ward
4 Adam Chalkey 1-5 Linh Tieu
5 Paul Stockwell 4-5 Luke Walker
6 Simon Dent 2-5 Jonny Fulcher
| 1 | Ejler Hame | 0 | 14 | Lee Paul Bovis | 1 | 30 | Jussi Tyrkko | 2 | Keith E Boon |
| Jussi Tyrkko | 5 | Jussi Tyrkko | 5 | ||||||
| 2 | Imran Puri | 2 | 15 | Wayne Townsend | 4 | Keith E Boon | 5 | ||
| Keith E Boon | 5 | Keith E Boon | 5 | ||||||
| 3 | Brian Cox | 5 | 16 | Phil Seaton | 5 | 31 | Phil Seaton | 5 | Phil Seaton |
| Robert Fleming | 0 | Brian Cox | 0 | ||||||
| 4 | Ben Hancorn | wo | 17 | Lewis Roberts | sc | Tony Brown | 1 | ||
| David Singh | sc | Tony Brown | wo | ||||||
| 5 | Stephen Harrison | 4 | 18 | Andrew Milliard | 3 | 32 | Ben Hancorn | 5 | Ben Hancorn |
| Martin O'Donnell | 5 | Ben Hancorn | 5 | ||||||
| 6 | Pete Roscoe | 5 | 19 | Shaun Wilkes | 5 | Shaun Wilkes | 3 | ||
| Jonny Fulcher | 4 | Martin O'Donnell | 3 | ||||||
| 7 | Billy Kelly | 0 | 20 | Neil Selman | 4 | 33 | Pete Roscoe | 5 | Pete Roscoe |
| Linh Tieu | 5 | Pete Roscoe | 5 | ||||||
| 8 | Pang Weiguo | sc | 21 | Stephen Ormerod | 5 | Stephen Ormerod | 4 | ||
| Alex Puan Yi Wei | wo | Linh Tieu | 1 | ||||||
| 9 | Stephen Kershaw | 5 | 22 | Sanjay Meghani | 5 | 34 | Sanjay Meghani | 5 | Sanjay Meghani |
| Luke Walker | 3 | Alex Puan Yi Wei | 3 | ||||||
| 10 | Gavin Lomax | 5 | 23 | Joe O'Boye | sc | Ben Fitzgerald | 3 | ||
| Phil Mumford | 0 | Ben Fitzgerald | wo | ||||||
| 11 | Surinder Gill | 5 | 24 | Elliott Clark | sc | 35 | Stephen Kershaw | 1 | Richard King |
| Neil Craycraft | 4 | Stephen Kershaw | wo | ||||||
| 12 | Huy Le | 2 | 25 | Richard King | 5 | Richard King | 5 | ||
| Les Dodd | 5 | Gavin Lomax | 4 | ||||||
| 13 | James Welsh | 2 | 26 | Ali Bassiri | 2 | 36 | Surinder Gill | 5 | Surinder Gill |
| Brendan O'Donoghue | 5 | Surinder Gill | 5 | ||||||
| 27 | Anthony Massey | 5 | Anthony Massey | 2 | |||||
| Les Dodd | 4 | ||||||||
| 28 | Eddie Cooper | 1 | 37 | Matthew Street | 3 | Brendan O'Donoghue | |||
| Matthew Street | 5 | ||||||||
| 29 | Del Smith | 1 | Brendan O'Donoghue | 5 | |||||
| Brendan O'Donoghue | 5 | ||||||||
CENTURIES
131 Steve Harrison