|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 HOME INTERNATIONALS - Prince of Wales Cup |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Centuries133 Gary Adamson 114 Luke Fisher 108 Rodney Goggins 101 Jason Barton 100 Ian Preece
Republic of Ireland 15-3 GuernseyTom Gleeson 3-0 Len Bullock 89-31, 61-30, 74-19 TJ Dowling 3-0 Adam Shorto 68-62, 79-0, 86 (75)-8 Rodney Goggins 3-0 Martin Budge 105(98)-5, 73-26, 74-33 Eugene Hughes 3-0 John Skillett 61-48, 83-38, 67-0 Rob Murphy 2-1 Adrian Holley 78(78)-22, 43-58, 96 (51)-27 Joe Delaney 1-2 Adrian Lihou 30-66, 51-4, 29-63
Isle of Man 4-14 Northern IrelandGraham Brew 0-3 Joe Meara 18-54, 30-79(59), 28-60 Paddy Delaney 1-2 Dermot McGlinchey 33-72, 21-63, 60-25 Steve Finnegan 0-3 Brendan Whyte 19-69, 21-74, 40-63 Cameron Davies 0-3 M Sweet 15-74, 26-77, 14-70 Dan Puzzar 3-0 Barry Hughes 61-34, 80-15, 45-30 D Evans 0-3 Gary Erwin 8-62, 49-80, 13-73
Republic of Ireland 9-9 WalesEugene Hughes 1-2 Matthew Farrant 19-88, 9-81, 76-41 Rob Murphy 1-2 Ian Preece 6-59, 76-13, 3-74(58) Tom Gleeson 1-2 Gareth Coppack 68(62)-18, 2-76(61), 42-53 Rodney Goggins 1-2 Peter Roscoe 72-35, 16-86(50), 1-67 Joe Canny 3-0 Andrew Rosser 95-12, 74-39, 64-19 TJ Dowling 2-1 Andrew Prydden 88-8, 33-67(57), 54-52
Northern Ireland 10-8 GuernseyBrendan Whyte 3-0 Len Bullock 72-19, 103-0, 62-22 Michael Sweet 0-3 Martin Budge 39-80, 42-59, 46-67 Gary Erwin 1-2 Adrian Lihou 59-41, 16-93, 31-61 Joe Meara 1-2 Adam Shorto 76-41, 26-55, 29-70 Dermot McGlinchey 3-0 Glen LePrevost 54-16, 49-25, 88(61)-1 Gerard Deverney 2-1 John Skillett 63-41, 34-49, 63-39
Scotland 13-5 GuernseyM Maguire 1-2 Len Bullock 62-29, 19-71, 40-48 Gary Adamson 1-2 Adam Shorto 52-73, 54-28, 44-73 Keith Chalmers 3-0 Martin Budge 65-34, 101(75)-0, 79-1 W Holroyd 3-0 John Skillett 64-19, 61-52, 81-20 S Dunbar 2-1 Ian Platt 84(72)-0, 50-54, 51-33 M Philbin 3-0 Adrian Lihou 75-46, 52-43, 55-15
Republic of Ireland 11-7 Isle of ManTom Gleeson 3-0 R Callister 57-55, 91-4, 83-6 TJ Dowling 2-1 Peter Godwin 91(59)-1, 69-27, 51-68 Rob Murphy 1-2 C Davies 69-36, 44-64, 48-51 Joe Delaney 1-2 Steve Finnegan 47-16, 34-59, 42-55 Rodney Goggins 3-0 Dan Puzzar 66-7, 132 (108)-0, 57-25 Eugene Hughes 1-2 Graham Brew 64-65, 41-61, 77-24
England 17-1 Isle of ManWayne Cooper 3-0 D Evans 68-0, 65-54, 69-9 Craig Butler 3-0 Peter Godwin 94(50)-15, 91(59)-25, 55-34 Luke Simmonds 3-0 R Callister 57-27, 106(97)-9, 68-54 Andrew Norman 2-1 Steve Finnegan 59-50, 81-23, 31-67 Jason Barton 3-0 Dan Puzzar 101(81)-6, 104(62)-0, 77-47 Michael Gold 3-0 Paddy Delaney 73-38, 80-23, 75-8
Northern Ireland 5-13 EnglandBrendan Whyte 1-2 Wayne Cooper 43-69, 20-65, 63-53 Joe Meara 0-3 Darren Sparks 38-57, 56-81, 0-94(86) Dermot McGlinchey 1-2 Jason Barton 53-56, 1-119(101), 60-55 Michael Sweet 1-2 Luke Fisher 37-85, 16-69, 65-46 Gerard Devenney 1-2 Craig Butler 70-35, 6-115(94), 10-57 Paul Sweeney 1-2 Michael Gold 26-84, 11-66, 69-25
Republic of Ireland 12-6 Northern IrelandJohn Farrell 1-2 Dermot McGlinchey 42-54, 55-46, 48-82 Rob Murphy 2-1 Paul Sweeney 49-48, 17-85(58), 68-26 Eugene Hughes 2-1 Brendan Whyte 52-76, 87(63)-8, 53-50 Rodney Goggins 2-1 Barry Hughes 4-75, 80-47, 81(81)-0 Joe Canny 3-0 Gary Erwin 67-66, 104-23, 68-28 T J Dowling 2-1 Michael Sweet 93(64)-0, 46-56, 71(53)-7
England 13-5 ScotlandLuke Fisher 2-1 Michael Maguire 72-23, 49-69, 75(75)-1 Craig Butler 2-1 Michael Philbin 70-75, 81(77)-0, 69-38 Wayne Cooper 2-1 Paul Cairns 57-47, 40-62, 87-25 Darren Sparks 3-0 Keith Chalmers 63-35, 87(87)-4, 97(97)-10 Luke Simmonds 2-1 Gary Adamson 63-1, 64-51, 24-66 Michael Gold 2-1 Jason Hood 69(69)-29, 80-29, 2-87
Wales 17-1 Isle of ManIan Preece 3-0 Rob Callister 88-21, 89(64)-7, 79(46)-27 Gareth Coppack 3-0 Camron Davies 75-16, 56-11, 81-10 Andrew Rosser 3-0 Peter Godwin 82(62)-8, 66-31, 59-28 Andrew Pryddan 3-0 Steve Finnegan 87-12, 67-19, 103-23 Matthew Farrant 2-1 Dan Puzzar 64-65(46), 77(55)-22, 75(46)-10 Andrew Isitt 3-0 Damien Evans 63-30, 74(65)-14, 70-31
Scotland 16-2 Isle of ManMichae; Philbin 3-0 Rob Callister 76(62)-36, 85-3, 64-8 M Maguire 2-1 G Brew 82(52)-1, 62-15, 32-55 W Holroyd 3-0 Damien Evans 90(52)-12, 103-8, 72-28 G Adamson 3-0 Peter Godwin 66-23, 61-50, 89-1 S Dunbar 2-1 Dan Puzzar 9-62, 77-65, 75-37 Paul Cairns 3-0 P Delaney 86-43, 63-24, 71-35
Republic of Ireland 9-9 ScotlandTom Gleeson 2-1 M Maguire 49-25, 66-14, 68-25 Joe Canny 0-3 Michael Philbin 52-56, 35-90, 25-81(66cl) Rob Murphy 1-2 W Holroyd 42-72, 59-75, 77-49 Eugene Hughes 1-2 Keith Chalmers 60-70, 8-81(69), 99-0 Rodney Goggins 2-1 G Adamson 51-43, 73-67, 27-45 T J Dowling 3-0 Paul Cairns 107(90cl)-9, 53-41, 59-44
Republic of Ireland 9-9 EnglandJohn Farrell 0-3 Craig Butler 28-68, 15-70, 44-70 Tom Gleeson 2-1 Luke Simmonds 94-2, 93-23, 5-75(67) Eugene Hughes 2-1 Luke Fisher 78-10, 0-114(114), 67-23 Rodney Goggins 1-2 Wayne Cooper 20-65, 60-25, 25-66 Joe Canney 3-0 Darren Sparks 71-17, 74(61)-1, 73-16 T J Dowling 1-2 Michael Gold 86-14, 18-62, 38-63
Guernsey 11-7 Isle of ManAdam Shorto 3-0 Peter Godwin 50-14, 76(58)-16, 78-25 Glen LePrevost 1-2 Damian Evans 18-72, 59-16, 16-104 Adrian Holley 2-1 Steve Finnegan 30-62, 76-16, 58-47 Len Bullock 1-2 Paddy Delaney 21-51, 27-49, 77-55 Ian Platt 1-2 G Brew 84(65)-10, 18-71, 28-44 Adrian Lihou 3-0 Danny Puzzar 55-25, 74-0, 49-21
England 15-3 Guernsey Andrew Norman 2-1 Glen LePrevost 41-54, 62-17, 76-45 Jason Barton 3-0 Martin Budge 69-37, 95(81)-0, 81-9 Luke Fisher 3-0 Len Bullock 66-31, 61-7, 76-9 Darren Sparks 3-0 John Skillett 71(53)-61, 65-24, 70-22 Wayne Cooper 2-1 Adrian Holley 88(50)-19, 24-62, 73-10 Michael Gold 2-1 I Platt 81-5, 60-40, 26-66
Wales 13-5 GuernseyMatthew Farrant 2-1 Adrian Lihou 89-40, 55-67, 92-4 Gareth Coppack 3-0 Martin Budge 76-31, 80-9, 60-56 Milton Davies 3-0 Adrian Holley 60-12, 73-48, 55-2 Ian Preece 1-2 John Skillett 32-45, 120(100)-10, 36-61 Peter Roscoe 2-1 Ian Platt 25-71, 65-26, 62-38 Andrew Prydden 2-1 Adam Shorto 54-18, 7-75, 62-7
Wales 8-10 Northern IrelandMatthew Farrant 3-0 Paul Sweeney 75-8, 74(63)-50, 68-24 Andrew Rosser 0-3 Joe Meara 45-47, 18-63, 54-64 Ian Preece 1-2 Dermot McGlinchey 58-69, 35-72, 72(71)-20 Andrew Isitt 0-3 Brendan Whyte 42-85, 27-48, 24-55 Gareth Coppack 1-2 Michael Sweet 64-7, 39-48, 2-80 Peter Roscoe 3-0 Gerard Deveney 81-10, 68-39, 57-27
Scotland 8-10 Northern IrelandM Philbin 2-1 Dermot McGlinchey 68-25, 74-44, 24-75 W Holroyd 0-3 Brendan Whyte 41-78, 16-65, 63-73 M Maguire 2-1 Michael Sweet 23-68, 68-35, 58-15 S Dunbar 1-2 Paul Sweeney 33-66, 11-61, 60-39 Keith Chalmers 1-2 Gerard Devenney 1-71, 79-38, 40-65 G Adamson 2-1 B Hughes 33-66, 133(133)-0 63-50
Wales 8-10 ScotlandMatthew Farrant 2-1 M Maguire 45-73, 62-20, 69-43 Andrew Isitt 0-3 Keith Chalmers 39-59, 14-73, 37-54 Ian Preece 2-1 Paul Cairns 45-54, 101(63)-35, 67-7 Peter Roscoe 3-0 S Dunbar 60-49, 59-45, 81(66)-37 Gareth Coppack 1-2 M Philbin 14-59, 52-60, 74-11 Andrew Prydden 0-3 W Holroyd 62(61)-68, 15-72(53), 5-87(50)
England 10-8 WalesCraig Butler 1-2 Matthew Farrant 1-78, 24-72(72), 67-48 Wayne Cooper 1-2 Ian Preece 9-78(53), 73-72, 40-65(54) Darren Sparks 1-2 Peter Roscoe 64-10, 80-8, 6-68 Luke Fisher 3-0 Andrew Rosser 98(81)-9, 71(58)-67(67), 84(84)-0 Jason Barton 1-2 Andrew Prydden 59-73, 33-69, 109-0 Michael Gold 3-0 Gareth Coppack 75-27, 75-23, 58-27
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
RESOURCES Pontin's Website GSC Calendar EBSA Home Internationals Roll of Honour |
|||||||||||||||||||||||||||||||||||||||||||||||||