The Global Snooker Centre

 

HOME

Ladies Rankings

Challenge Tour

2002-3 Final Rankings

2002-3 One Year Ranks

2003-4 Main Tour List

2003-4 One Year Ranks

2004-5 Player List

2004-5 Ranks

2004-5 CT Ranks

2005-6 Main Tour List

2005-6 PIOS Rankings

2005-6 One Year Ranks

2005-6 Two Year Ranks

Rankings History

2006-7 Main Tour

2006-7 Two Year Ranks

2006-7 One Year Ranks

2006-7 PIOS Rankings

2007-8 Main Tour List

2007-8 One Year Ranks

2007-8 Provisional Ranks

2008-9 Main Tour List

2008-9 One Year Ranks

 

 

 

 

 

2007-8 Main Tour - One Year Rankings

[updated 15 November after Bahrain]

 

Please note that these rankings are unofficial...

Refer to www.worldsnooker.com for the Official rankings

Pos Name Shanghai GP UK NI Bah Welsh Beijing World Total
1 Ronnie O'Sullivan 4000 3125 1050 5000 700 700 700 1400 16675
2 John Higgins 1900 6250 1050 3200 0 700 700 1400 15200
3 Ryan Day 2500 5000 1050 1900 1900 700 700 1400 15150
4 Stephen Maguire 3200 875 1050 2500 2500 700 700 1400 12925
5 Ali Carter 700 4000 1050 3200 700 700 700 1400 12450
6 Neil Robertson 1900 875 1050 700 5000 700 700 1400 12325
7 Dave Harold 1900 1750 863 4000 1400 575 575 1150 12213
8 Joe Perry 1900 2375 1050 1900 1900 700 700 1400 11925
9 Ricky Walden 5000 1750 675 1150 1400 450 450 900 11775
10 Mark Selby 3200 2375 1050 1900 0 700 700 1400 11325
11 Barry Hawkins 1400 1750 863 2500 2500 575 575 1150 11313
12 Steve Davis 2500 3125 863 575 1900 575 575 1150 11263
13 Mark Allen 575 875 1050 2500 3200 700 700 1400 11000
14 Stephen Hendry 700 2375 1050 700 3200 700 700 1400 10825
15 Judd Trump 1400 4000 675 1150 1400 450 450 900 10425
16 Jamie Cope  1900 3125 863 1400 700 575 575 1150 10288
17 Marco Fu 2500 2375 1050 700 700 700 700 1400 10125
18 Matthew Stevens 1400 719 863 575 4000 575 575 1150 9857
19 Michael Holt 1150 2375 675 1400 1900 450 450 900 9300
20 Mark Williams 2500 719 863 1900 575 575 575 1150 8857
21 Liang Wenbo 1400 1750 675 1900 1150 450 450 900 8675
22 Dominic Dale 700 719 863 1400 2500 575 575 1150 8482
23 Ding Junhui 700 3125 1050 700 0 700 700 1400 8375
24 Peter Ebdon 700 2375 1050 700 700 700 700 1400 8325
25 Stephen Lee 575 719 863 1900 1900 575 575 1150 8257
26