Event 1Event 2 - Event 3 - Event 4 - Event 5 - Event 6 - Event 7 - Event 8

2006-7 FINAL PIOS RANKINGS

Note: At the end of the season the best SEVEN results are counted. (Final total in red)

Top 8 players are eligible for promotion to 2007-8 WSA Main Tour

Rankings & Eligible Players subject to confirmation by WSA www.worldsnooker.com

 
      PIOS POINTS Total
Pos Name Town/Country 1 2 3 4 5 6 7 8 Total 8  Best 7
1 Kurt Maflin Norway 220 0 20 70 300 110 20 220 960 960
2 Leo Fernandez Kendal 0 40 300 160 20 70 110 160 860 860
3 Lee Walker Wales 110 0 220 220 20 160 20 70 820 820
4 James McBain Scotland 70 0 160 70 160 20 40 300 820 820
5 Munraj Pal Derby 300 20 110 70 110 40 70 70 790 770
6 Jamie O'Neill Wellingborough 20 110 110 0 70 300 110 0 720 720
7 Matt Selt Romford 110 0 110 70 110 160 0 70 630 630
8 Alex Davies Clacton 110 220 0 20 40 70 160 0 620 620
9 Ashley Wright Grimsby 0 40 70 20 220 220 20 20 610 610
10 Bjorn Haneveer Belgium 40 70 70 20 20 20 300 70 610 590
11 Craig Steadman Manchester 20 20 110 110 0 70 220 40 590 590
12 Kuldesh Johal Huddersfield 70 40 0 300 0 0 40 110 560 560
13 Matt Barnes Newhaven 0 110 160 0 110 0 110 0 490 490
14 Julian Logue N. Ireland 40 300 40 0 40 20 0 20 460 460
15 Gary Wilson Newcastle 40 0 70 110 0 70 0 160 450 450
16 Gary Wilkinson Kirkby-in-Ashfield 40 40 20 0 40 70 110 110 430 430
17 Adam Davies Clacton 0 40 70 70 160 20 40 20 420 420
18 Stefan Mazrocis Holland 0 70 0 110 40 0 160 40 420 420
19 Andy Lee Hinckley 160 0 20 110 0 40 40 40 410 410
20 Justin Astley Darwen 160 70 0 0 20 0 40 110 400 400
21 David Lilley Hebburn 0 160 20 20 40 0 70 70 380 380
22 Colm Gilcreest Ireland 40 110 20 70 70 20 40 0 370 350
23 Stephen Rowlings Chorley 0 40 70 70 40 0 40 110 370 370
24